91超碰碰碰碰久久久久久综合_超碰av人澡人澡人澡人澡人掠_国产黄大片在线观看画质优化_txt小说免费全本

溫馨提示×

溫馨提示×

您好,登錄后才能下訂單哦!

密碼登錄×
登錄注冊×
其他方式登錄
點擊 登錄注冊 即表示同意《億速云用戶服務條款》

怎么在python中使用PrettyTable模塊

發布時間:2021-03-17 17:03:23 來源:億速云 閱讀:306 作者:Leah 欄目:開發技術

怎么在python中使用PrettyTable模塊?針對這個問題,這篇文章詳細介紹了相對應的分析和解答,希望可以幫助更多想解決這個問題的小伙伴找到更簡單易行的方法。

一、下載與安裝

進入pypi.python.org查找并下載PrettyTable將其放在Python文件夾下的Scripts文件夾下

怎么在python中使用PrettyTable模塊

進入命令提示符工具,轉到Scripts文件夾下,通過命令pip install prettytable-0.7.2.tar.bz2安裝該模塊

二、簡單的使用

導入該模塊

from prettytable import PrettyTable

創建表頭

table=PrettyTable(["姓名","學號","性別"])

插入數據

table.add_row(["小明","01","男"])
table.add_row(["小紅","02","女"])
table.add_row(["小黃","03","男"])

顯示該表

print(table)

三、下面是具體的實踐:

#!usr/bin/env python
#encoding:utf-8
 
 
'''
__Author__:沂水寒城
功能: PrettyTable 模塊使用
'''
 
import prettytable
from prettytable import from_csv
from prettytable import PrettyTable
 
 
 
def testFunc1():
  '''
  '''
  table=PrettyTable()
  table.field_names = ["City name", "Area", "Population", "Annual Rainfall"]
  table.add_row(["Adelaide",1295, 1158259, 600.5])
  table.add_row(["Brisbane",5905, 1857594, 1146.4])
  table.add_row(["Darwin", 112, 120900, 1714.7])
  table.add_row(["Hobart", 1357, 205556, 619.5])
  table.add_row(["Sydney", 2058, 4336374, 1214.8])
  table.add_row(["Melbourne", 1566, 3806092, 646.9])
  table.add_row(["Perth", 5386, 1554769, 869.4])
  print '=================================table===================================='
  print table
 
  table.add_column("City name",["Adelaide","Brisbane","Darwin","Hobart","Sydney","Melbourne","Perth"])
  table.add_column("Area",[1295, 5905, 112, 1357, 2058, 1566, 5386])
  table.add_column("Population",[1158259, 1857594, 120900, 205556, 4336374, 3806092,1554769])
  table.add_column("Annual Rainfall",[600.5, 1146.4, 1714.7, 619.5, 1214.8, 646.9,869.4])
  print '=================================table===================================='
  print table
 
 
def testFunc2(data='mycsv.csv'):
  '''
  從 csv 文件中加載數據
  '''
  mycsv=open(data)
  table=from_csv(mycsv)
  mycsv.close()
  print '===========================================table=============================================='
  print table
  print '=================================table:SepalLength_Species===================================='
  print table.get_string(fields=['SepalLength','Species'])
  print '=======================================table:60=>80 rows======================================'
  print table.get_string(start=60,end=80)
 
 
 
 
 
if __name__=='__main__':
  testFunc1()
  testFunc2(data='iris.csv')

結果如下:

=================================table====================================
+-----------+------+------------+-----------------+
| City name | Area | Population | Annual Rainfall |
+-----------+------+------------+-----------------+
| Adelaide | 1295 | 1158259  |   600.5   |
| Brisbane | 5905 | 1857594  |   1146.4   |
|  Darwin | 112 |  120900  |   1714.7   |
|  Hobart | 1357 |  205556  |   619.5   |
|  Sydney | 2058 | 4336374  |   1214.8   |
| Melbourne | 1566 | 3806092  |   646.9   |
|  Perth  | 5386 | 1554769  |   869.4   |
+-----------+------+------------+-----------------+
=================================table====================================
+-----------+------+------------+-----------------+-----------+------+------------+-----------------+
| City name | Area | Population | Annual Rainfall | City name | Area | Population | Annual Rainfall |
+-----------+------+------------+-----------------+-----------+------+------------+-----------------+
| Adelaide | 1295 | 1158259  |   600.5   | Adelaide | 1295 | 1158259  |   600.5   |
| Brisbane | 5905 | 1857594  |   1146.4   | Brisbane | 5905 | 1857594  |   1146.4   |
|  Darwin | 112 |  120900  |   1714.7   |  Darwin | 112 |  120900  |   1714.7   |
|  Hobart | 1357 |  205556  |   619.5   |  Hobart | 1357 |  205556  |   619.5   |
|  Sydney | 2058 | 4336374  |   1214.8   |  Sydney | 2058 | 4336374  |   1214.8   |
| Melbourne | 1566 | 3806092  |   646.9   | Melbourne | 1566 | 3806092  |   646.9   |
|  Perth  | 5386 | 1554769  |   869.4   |  Perth  | 5386 | 1554769  |   869.4   |
+-----------+------+------------+-----------------+-----------+------+------------+-----------------+
===========================================table==============================================
+-----+-------------+------------+-------------+------------+------------+
| id | SepalLength | SepalWidth | PetalLength | PetalWidth | Species  |
+-----+-------------+------------+-------------+------------+------------+
| 1 |   5.1   |  3.5   |   1.4   |  0.2   |  setosa  |
| 2 |   4.9   |   3   |   1.4   |  0.2   |  setosa  |
| 3 |   4.7   |  3.2   |   1.3   |  0.2   |  setosa  |
| 4 |   4.6   |  3.1   |   1.5   |  0.2   |  setosa  |
| 5 |   5   |  3.6   |   1.4   |  0.2   |  setosa  |
| 6 |   5.4   |  3.9   |   1.7   |  0.4   |  setosa  |
| 7 |   4.6   |  3.4   |   1.4   |  0.3   |  setosa  |
| 8 |   5   |  3.4   |   1.5   |  0.2   |  setosa  |
| 9 |   4.4   |  2.9   |   1.4   |  0.2   |  setosa  |
| 10 |   4.9   |  3.1   |   1.5   |  0.1   |  setosa  |
| 11 |   5.4   |  3.7   |   1.5   |  0.2   |  setosa  |
| 12 |   4.8   |  3.4   |   1.6   |  0.2   |  setosa  |
| 13 |   4.8   |   3   |   1.4   |  0.1   |  setosa  |
| 14 |   4.3   |   3   |   1.1   |  0.1   |  setosa  |
| 15 |   5.8   |   4   |   1.2   |  0.2   |  setosa  |
| 16 |   5.7   |  4.4   |   1.5   |  0.4   |  setosa  |
| 17 |   5.4   |  3.9   |   1.3   |  0.4   |  setosa  |
| 18 |   5.1   |  3.5   |   1.4   |  0.3   |  setosa  |
| 19 |   5.7   |  3.8   |   1.7   |  0.3   |  setosa  |
| 20 |   5.1   |  3.8   |   1.5   |  0.3   |  setosa  |
| 21 |   5.4   |  3.4   |   1.7   |  0.2   |  setosa  |
| 22 |   5.1   |  3.7   |   1.5   |  0.4   |  setosa  |
| 23 |   4.6   |  3.6   |   1   |  0.2   |  setosa  |
| 24 |   5.1   |  3.3   |   1.7   |  0.5   |  setosa  |
| 25 |   4.8   |  3.4   |   1.9   |  0.2   |  setosa  |
| 26 |   5   |   3   |   1.6   |  0.2   |  setosa  |
| 27 |   5   |  3.4   |   1.6   |  0.4   |  setosa  |
| 28 |   5.2   |  3.5   |   1.5   |  0.2   |  setosa  |
| 29 |   5.2   |  3.4   |   1.4   |  0.2   |  setosa  |
| 30 |   4.7   |  3.2   |   1.6   |  0.2   |  setosa  |
| 31 |   4.8   |  3.1   |   1.6   |  0.2   |  setosa  |
| 32 |   5.4   |  3.4   |   1.5   |  0.4   |  setosa  |
| 33 |   5.2   |  4.1   |   1.5   |  0.1   |  setosa  |
| 34 |   5.5   |  4.2   |   1.4   |  0.2   |  setosa  |
| 35 |   4.9   |  3.1   |   1.5   |  0.2   |  setosa  |
| 36 |   5   |  3.2   |   1.2   |  0.2   |  setosa  |
| 37 |   5.5   |  3.5   |   1.3   |  0.2   |  setosa  |
| 38 |   4.9   |  3.6   |   1.4   |  0.1   |  setosa  |
| 39 |   4.4   |   3   |   1.3   |  0.2   |  setosa  |
| 40 |   5.1   |  3.4   |   1.5   |  0.2   |  setosa  |
| 41 |   5   |  3.5   |   1.3   |  0.3   |  setosa  |
| 42 |   4.5   |  2.3   |   1.3   |  0.3   |  setosa  |
| 43 |   4.4   |  3.2   |   1.3   |  0.2   |  setosa  |
| 44 |   5   |  3.5   |   1.6   |  0.6   |  setosa  |
| 45 |   5.1   |  3.8   |   1.9   |  0.4   |  setosa  |
| 46 |   4.8   |   3   |   1.4   |  0.3   |  setosa  |
| 47 |   5.1   |  3.8   |   1.6   |  0.2   |  setosa  |
| 48 |   4.6   |  3.2   |   1.4   |  0.2   |  setosa  |
| 49 |   5.3   |  3.7   |   1.5   |  0.2   |  setosa  |
| 50 |   5   |  3.3   |   1.4   |  0.2   |  setosa  |
| 51 |   7   |  3.2   |   4.7   |  1.4   | versicolor |
| 52 |   6.4   |  3.2   |   4.5   |  1.5   | versicolor |
| 53 |   6.9   |  3.1   |   4.9   |  1.5   | versicolor |
| 54 |   5.5   |  2.3   |   4   |  1.3   | versicolor |
| 55 |   6.5   |  2.8   |   4.6   |  1.5   | versicolor |
| 56 |   5.7   |  2.8   |   4.5   |  1.3   | versicolor |
| 57 |   6.3   |  3.3   |   4.7   |  1.6   | versicolor |
| 58 |   4.9   |  2.4   |   3.3   |   1   | versicolor |
| 59 |   6.6   |  2.9   |   4.6   |  1.3   | versicolor |
| 60 |   5.2   |  2.7   |   3.9   |  1.4   | versicolor |
| 61 |   5   |   2   |   3.5   |   1   | versicolor |
| 62 |   5.9   |   3   |   4.2   |  1.5   | versicolor |
| 63 |   6   |  2.2   |   4   |   1   | versicolor |
| 64 |   6.1   |  2.9   |   4.7   |  1.4   | versicolor |
| 65 |   5.6   |  2.9   |   3.6   |  1.3   | versicolor |
| 66 |   6.7   |  3.1   |   4.4   |  1.4   | versicolor |
| 67 |   5.6   |   3   |   4.5   |  1.5   | versicolor |
| 68 |   5.8   |  2.7   |   4.1   |   1   | versicolor |
| 69 |   6.2   |  2.2   |   4.5   |  1.5   | versicolor |
| 70 |   5.6   |  2.5   |   3.9   |  1.1   | versicolor |
| 71 |   5.9   |  3.2   |   4.8   |  1.8   | versicolor |
| 72 |   6.1   |  2.8   |   4   |  1.3   | versicolor |
| 73 |   6.3   |  2.5   |   4.9   |  1.5   | versicolor |
| 74 |   6.1   |  2.8   |   4.7   |  1.2   | versicolor |
| 75 |   6.4   |  2.9   |   4.3   |  1.3   | versicolor |
| 76 |   6.6   |   3   |   4.4   |  1.4   | versicolor |
| 77 |   6.8   |  2.8   |   4.8   |  1.4   | versicolor |
| 78 |   6.7   |   3   |   5   |  1.7   | versicolor |
| 79 |   6   |  2.9   |   4.5   |  1.5   | versicolor |
| 80 |   5.7   |  2.6   |   3.5   |   1   | versicolor |
| 81 |   5.5   |  2.4   |   3.8   |  1.1   | versicolor |
| 82 |   5.5   |  2.4   |   3.7   |   1   | versicolor |
| 83 |   5.8   |  2.7   |   3.9   |  1.2   | versicolor |
| 84 |   6   |  2.7   |   5.1   |  1.6   | versicolor |
| 85 |   5.4   |   3   |   4.5   |  1.5   | versicolor |
| 86 |   6   |  3.4   |   4.5   |  1.6   | versicolor |
| 87 |   6.7   |  3.1   |   4.7   |  1.5   | versicolor |
| 88 |   6.3   |  2.3   |   4.4   |  1.3   | versicolor |
| 89 |   5.6   |   3   |   4.1   |  1.3   | versicolor |
| 90 |   5.5   |  2.5   |   4   |  1.3   | versicolor |
| 91 |   5.5   |  2.6   |   4.4   |  1.2   | versicolor |
| 92 |   6.1   |   3   |   4.6   |  1.4   | versicolor |
| 93 |   5.8   |  2.6   |   4   |  1.2   | versicolor |
| 94 |   5   |  2.3   |   3.3   |   1   | versicolor |
| 95 |   5.6   |  2.7   |   4.2   |  1.3   | versicolor |
| 96 |   5.7   |   3   |   4.2   |  1.2   | versicolor |
| 97 |   5.7   |  2.9   |   4.2   |  1.3   | versicolor |
| 98 |   6.2   |  2.9   |   4.3   |  1.3   | versicolor |
| 99 |   5.1   |  2.5   |   3   |  1.1   | versicolor |
| 100 |   5.7   |  2.8   |   4.1   |  1.3   | versicolor |
| 101 |   6.3   |  3.3   |   6   |  2.5   | virginica |
| 102 |   5.8   |  2.7   |   5.1   |  1.9   | virginica |
| 103 |   7.1   |   3   |   5.9   |  2.1   | virginica |
| 104 |   6.3   |  2.9   |   5.6   |  1.8   | virginica |
| 105 |   6.5   |   3   |   5.8   |  2.2   | virginica |
| 106 |   7.6   |   3   |   6.6   |  2.1   | virginica |
| 107 |   4.9   |  2.5   |   4.5   |  1.7   | virginica |
| 108 |   7.3   |  2.9   |   6.3   |  1.8   | virginica |
| 109 |   6.7   |  2.5   |   5.8   |  1.8   | virginica |
| 110 |   7.2   |  3.6   |   6.1   |  2.5   | virginica |
| 111 |   6.5   |  3.2   |   5.1   |   2   | virginica |
| 112 |   6.4   |  2.7   |   5.3   |  1.9   | virginica |
| 113 |   6.8   |   3   |   5.5   |  2.1   | virginica |
| 114 |   5.7   |  2.5   |   5   |   2   | virginica |
| 115 |   5.8   |  2.8   |   5.1   |  2.4   | virginica |
| 116 |   6.4   |  3.2   |   5.3   |  2.3   | virginica |
| 117 |   6.5   |   3   |   5.5   |  1.8   | virginica |
| 118 |   7.7   |  3.8   |   6.7   |  2.2   | virginica |
| 119 |   7.7   |  2.6   |   6.9   |  2.3   | virginica |
| 120 |   6   |  2.2   |   5   |  1.5   | virginica |
| 121 |   6.9   |  3.2   |   5.7   |  2.3   | virginica |
| 122 |   5.6   |  2.8   |   4.9   |   2   | virginica |
| 123 |   7.7   |  2.8   |   6.7   |   2   | virginica |
| 124 |   6.3   |  2.7   |   4.9   |  1.8   | virginica |
| 125 |   6.7   |  3.3   |   5.7   |  2.1   | virginica |
| 126 |   7.2   |  3.2   |   6   |  1.8   | virginica |
| 127 |   6.2   |  2.8   |   4.8   |  1.8   | virginica |
| 128 |   6.1   |   3   |   4.9   |  1.8   | virginica |
| 129 |   6.4   |  2.8   |   5.6   |  2.1   | virginica |
| 130 |   7.2   |   3   |   5.8   |  1.6   | virginica |
| 131 |   7.4   |  2.8   |   6.1   |  1.9   | virginica |
| 132 |   7.9   |  3.8   |   6.4   |   2   | virginica |
| 133 |   6.4   |  2.8   |   5.6   |  2.2   | virginica |
| 134 |   6.3   |  2.8   |   5.1   |  1.5   | virginica |
| 135 |   6.1   |  2.6   |   5.6   |  1.4   | virginica |
| 136 |   7.7   |   3   |   6.1   |  2.3   | virginica |
| 137 |   6.3   |  3.4   |   5.6   |  2.4   | virginica |
| 138 |   6.4   |  3.1   |   5.5   |  1.8   | virginica |
| 139 |   6   |   3   |   4.8   |  1.8   | virginica |
| 140 |   6.9   |  3.1   |   5.4   |  2.1   | virginica |
| 141 |   6.7   |  3.1   |   5.6   |  2.4   | virginica |
| 142 |   6.9   |  3.1   |   5.1   |  2.3   | virginica |
| 143 |   5.8   |  2.7   |   5.1   |  1.9   | virginica |
| 144 |   6.8   |  3.2   |   5.9   |  2.3   | virginica |
| 145 |   6.7   |  3.3   |   5.7   |  2.5   | virginica |
| 146 |   6.7   |   3   |   5.2   |  2.3   | virginica |
| 147 |   6.3   |  2.5   |   5   |  1.9   | virginica |
| 148 |   6.5   |   3   |   5.2   |   2   | virginica |
| 149 |   6.2   |  3.4   |   5.4   |  2.3   | virginica |
| 150 |   5.9   |   3   |   5.1   |  1.8   | virginica |
+-----+-------------+------------+-------------+------------+------------+
=================================table:SepalLength_Species====================================
+-------------+------------+
| SepalLength | Species  |
+-------------+------------+
|   5.1   |  setosa  |
|   4.9   |  setosa  |
|   4.7   |  setosa  |
|   4.6   |  setosa  |
|   5   |  setosa  |
|   5.4   |  setosa  |
|   4.6   |  setosa  |
|   5   |  setosa  |
|   4.4   |  setosa  |
|   4.9   |  setosa  |
|   5.4   |  setosa  |
|   4.8   |  setosa  |
|   4.8   |  setosa  |
|   4.3   |  setosa  |
|   5.8   |  setosa  |
|   5.7   |  setosa  |
|   5.4   |  setosa  |
|   5.1   |  setosa  |
|   5.7   |  setosa  |
|   5.1   |  setosa  |
|   5.4   |  setosa  |
|   5.1   |  setosa  |
|   4.6   |  setosa  |
|   5.1   |  setosa  |
|   4.8   |  setosa  |
|   5   |  setosa  |
|   5   |  setosa  |
|   5.2   |  setosa  |
|   5.2   |  setosa  |
|   4.7   |  setosa  |
|   4.8   |  setosa  |
|   5.4   |  setosa  |
|   5.2   |  setosa  |
|   5.5   |  setosa  |
|   4.9   |  setosa  |
|   5   |  setosa  |
|   5.5   |  setosa  |
|   4.9   |  setosa  |
|   4.4   |  setosa  |
|   5.1   |  setosa  |
|   5   |  setosa  |
|   4.5   |  setosa  |
|   4.4   |  setosa  |
|   5   |  setosa  |
|   5.1   |  setosa  |
|   4.8   |  setosa  |
|   5.1   |  setosa  |
|   4.6   |  setosa  |
|   5.3   |  setosa  |
|   5   |  setosa  |
|   7   | versicolor |
|   6.4   | versicolor |
|   6.9   | versicolor |
|   5.5   | versicolor |
|   6.5   | versicolor |
|   5.7   | versicolor |
|   6.3   | versicolor |
|   4.9   | versicolor |
|   6.6   | versicolor |
|   5.2   | versicolor |
|   5   | versicolor |
|   5.9   | versicolor |
|   6   | versicolor |
|   6.1   | versicolor |
|   5.6   | versicolor |
|   6.7   | versicolor |
|   5.6   | versicolor |
|   5.8   | versicolor |
|   6.2   | versicolor |
|   5.6   | versicolor |
|   5.9   | versicolor |
|   6.1   | versicolor |
|   6.3   | versicolor |
|   6.1   | versicolor |
|   6.4   | versicolor |
|   6.6   | versicolor |
|   6.8   | versicolor |
|   6.7   | versicolor |
|   6   | versicolor |
|   5.7   | versicolor |
|   5.5   | versicolor |
|   5.5   | versicolor |
|   5.8   | versicolor |
|   6   | versicolor |
|   5.4   | versicolor |
|   6   | versicolor |
|   6.7   | versicolor |
|   6.3   | versicolor |
|   5.6   | versicolor |
|   5.5   | versicolor |
|   5.5   | versicolor |
|   6.1   | versicolor |
|   5.8   | versicolor |
|   5   | versicolor |
|   5.6   | versicolor |
|   5.7   | versicolor |
|   5.7   | versicolor |
|   6.2   | versicolor |
|   5.1   | versicolor |
|   5.7   | versicolor |
|   6.3   | virginica |
|   5.8   | virginica |
|   7.1   | virginica |
|   6.3   | virginica |
|   6.5   | virginica |
|   7.6   | virginica |
|   4.9   | virginica |
|   7.3   | virginica |
|   6.7   | virginica |
|   7.2   | virginica |
|   6.5   | virginica |
|   6.4   | virginica |
|   6.8   | virginica |
|   5.7   | virginica |
|   5.8   | virginica |
|   6.4   | virginica |
|   6.5   | virginica |
|   7.7   | virginica |
|   7.7   | virginica |
|   6   | virginica |
|   6.9   | virginica |
|   5.6   | virginica |
|   7.7   | virginica |
|   6.3   | virginica |
|   6.7   | virginica |
|   7.2   | virginica |
|   6.2   | virginica |
|   6.1   | virginica |
|   6.4   | virginica |
|   7.2   | virginica |
|   7.4   | virginica |
|   7.9   | virginica |
|   6.4   | virginica |
|   6.3   | virginica |
|   6.1   | virginica |
|   7.7   | virginica |
|   6.3   | virginica |
|   6.4   | virginica |
|   6   | virginica |
|   6.9   | virginica |
|   6.7   | virginica |
|   6.9   | virginica |
|   5.8   | virginica |
|   6.8   | virginica |
|   6.7   | virginica |
|   6.7   | virginica |
|   6.3   | virginica |
|   6.5   | virginica |
|   6.2   | virginica |
|   5.9   | virginica |
+-------------+------------+
=======================================table:60=>80 rows======================================
+----+-------------+------------+-------------+------------+------------+
| id | SepalLength | SepalWidth | PetalLength | PetalWidth | Species  |
+----+-------------+------------+-------------+------------+------------+
| 61 |   5   |   2   |   3.5   |   1   | versicolor |
| 62 |   5.9   |   3   |   4.2   |  1.5   | versicolor |
| 63 |   6   |  2.2   |   4   |   1   | versicolor |
| 64 |   6.1   |  2.9   |   4.7   |  1.4   | versicolor |
| 65 |   5.6   |  2.9   |   3.6   |  1.3   | versicolor |
| 66 |   6.7   |  3.1   |   4.4   |  1.4   | versicolor |
| 67 |   5.6   |   3   |   4.5   |  1.5   | versicolor |
| 68 |   5.8   |  2.7   |   4.1   |   1   | versicolor |
| 69 |   6.2   |  2.2   |   4.5   |  1.5   | versicolor |
| 70 |   5.6   |  2.5   |   3.9   |  1.1   | versicolor |
| 71 |   5.9   |  3.2   |   4.8   |  1.8   | versicolor |
| 72 |   6.1   |  2.8   |   4   |  1.3   | versicolor |
| 73 |   6.3   |  2.5   |   4.9   |  1.5   | versicolor |
| 74 |   6.1   |  2.8   |   4.7   |  1.2   | versicolor |
| 75 |   6.4   |  2.9   |   4.3   |  1.3   | versicolor |
| 76 |   6.6   |   3   |   4.4   |  1.4   | versicolor |
| 77 |   6.8   |  2.8   |   4.8   |  1.4   | versicolor |
| 78 |   6.7   |   3   |   5   |  1.7   | versicolor |
| 79 |   6   |  2.9   |   4.5   |  1.5   | versicolor |
| 80 |   5.7   |  2.6   |   3.5   |   1   | versicolor |
+----+-------------+------------+-------------+------------+------------+

這樣的結果輸出果然是比原始數據好看了許多,這里順便貼出來代碼中使用到的iris.csv數據集,內容如下:

id,SepalLength,SepalWidth,PetalLength,PetalWidth,Species
1,5.1,3.5,1.4,0.2,setosa
2,4.9,3,1.4,0.2,setosa
3,4.7,3.2,1.3,0.2,setosa
4,4.6,3.1,1.5,0.2,setosa
5,5,3.6,1.4,0.2,setosa
6,5.4,3.9,1.7,0.4,setosa
7,4.6,3.4,1.4,0.3,setosa
8,5,3.4,1.5,0.2,setosa
9,4.4,2.9,1.4,0.2,setosa
10,4.9,3.1,1.5,0.1,setosa
11,5.4,3.7,1.5,0.2,setosa
12,4.8,3.4,1.6,0.2,setosa
13,4.8,3,1.4,0.1,setosa
14,4.3,3,1.1,0.1,setosa
15,5.8,4,1.2,0.2,setosa
16,5.7,4.4,1.5,0.4,setosa
17,5.4,3.9,1.3,0.4,setosa
18,5.1,3.5,1.4,0.3,setosa
19,5.7,3.8,1.7,0.3,setosa
20,5.1,3.8,1.5,0.3,setosa
21,5.4,3.4,1.7,0.2,setosa
22,5.1,3.7,1.5,0.4,setosa
23,4.6,3.6,1,0.2,setosa
24,5.1,3.3,1.7,0.5,setosa
25,4.8,3.4,1.9,0.2,setosa
26,5,3,1.6,0.2,setosa
27,5,3.4,1.6,0.4,setosa
28,5.2,3.5,1.5,0.2,setosa
29,5.2,3.4,1.4,0.2,setosa
30,4.7,3.2,1.6,0.2,setosa
31,4.8,3.1,1.6,0.2,setosa
32,5.4,3.4,1.5,0.4,setosa
33,5.2,4.1,1.5,0.1,setosa
34,5.5,4.2,1.4,0.2,setosa
35,4.9,3.1,1.5,0.2,setosa
36,5,3.2,1.2,0.2,setosa
37,5.5,3.5,1.3,0.2,setosa
38,4.9,3.6,1.4,0.1,setosa
39,4.4,3,1.3,0.2,setosa
40,5.1,3.4,1.5,0.2,setosa
41,5,3.5,1.3,0.3,setosa
42,4.5,2.3,1.3,0.3,setosa
43,4.4,3.2,1.3,0.2,setosa
44,5,3.5,1.6,0.6,setosa
45,5.1,3.8,1.9,0.4,setosa
46,4.8,3,1.4,0.3,setosa
47,5.1,3.8,1.6,0.2,setosa
48,4.6,3.2,1.4,0.2,setosa
49,5.3,3.7,1.5,0.2,setosa
50,5,3.3,1.4,0.2,setosa
51,7,3.2,4.7,1.4,versicolor
52,6.4,3.2,4.5,1.5,versicolor
53,6.9,3.1,4.9,1.5,versicolor
54,5.5,2.3,4,1.3,versicolor
55,6.5,2.8,4.6,1.5,versicolor
56,5.7,2.8,4.5,1.3,versicolor
57,6.3,3.3,4.7,1.6,versicolor
58,4.9,2.4,3.3,1,versicolor
59,6.6,2.9,4.6,1.3,versicolor
60,5.2,2.7,3.9,1.4,versicolor
61,5,2,3.5,1,versicolor
62,5.9,3,4.2,1.5,versicolor
63,6,2.2,4,1,versicolor
64,6.1,2.9,4.7,1.4,versicolor
65,5.6,2.9,3.6,1.3,versicolor
66,6.7,3.1,4.4,1.4,versicolor
67,5.6,3,4.5,1.5,versicolor
68,5.8,2.7,4.1,1,versicolor
69,6.2,2.2,4.5,1.5,versicolor
70,5.6,2.5,3.9,1.1,versicolor
71,5.9,3.2,4.8,1.8,versicolor
72,6.1,2.8,4,1.3,versicolor
73,6.3,2.5,4.9,1.5,versicolor
74,6.1,2.8,4.7,1.2,versicolor
75,6.4,2.9,4.3,1.3,versicolor
76,6.6,3,4.4,1.4,versicolor
77,6.8,2.8,4.8,1.4,versicolor
78,6.7,3,5,1.7,versicolor
79,6,2.9,4.5,1.5,versicolor
80,5.7,2.6,3.5,1,versicolor
81,5.5,2.4,3.8,1.1,versicolor
82,5.5,2.4,3.7,1,versicolor
83,5.8,2.7,3.9,1.2,versicolor
84,6,2.7,5.1,1.6,versicolor
85,5.4,3,4.5,1.5,versicolor
86,6,3.4,4.5,1.6,versicolor
87,6.7,3.1,4.7,1.5,versicolor
88,6.3,2.3,4.4,1.3,versicolor
89,5.6,3,4.1,1.3,versicolor
90,5.5,2.5,4,1.3,versicolor
91,5.5,2.6,4.4,1.2,versicolor
92,6.1,3,4.6,1.4,versicolor
93,5.8,2.6,4,1.2,versicolor
94,5,2.3,3.3,1,versicolor
95,5.6,2.7,4.2,1.3,versicolor
96,5.7,3,4.2,1.2,versicolor
97,5.7,2.9,4.2,1.3,versicolor
98,6.2,2.9,4.3,1.3,versicolor
99,5.1,2.5,3,1.1,versicolor
100,5.7,2.8,4.1,1.3,versicolor
101,6.3,3.3,6,2.5,virginica
102,5.8,2.7,5.1,1.9,virginica
103,7.1,3,5.9,2.1,virginica
104,6.3,2.9,5.6,1.8,virginica
105,6.5,3,5.8,2.2,virginica
106,7.6,3,6.6,2.1,virginica
107,4.9,2.5,4.5,1.7,virginica
108,7.3,2.9,6.3,1.8,virginica
109,6.7,2.5,5.8,1.8,virginica
110,7.2,3.6,6.1,2.5,virginica
111,6.5,3.2,5.1,2,virginica
112,6.4,2.7,5.3,1.9,virginica
113,6.8,3,5.5,2.1,virginica
114,5.7,2.5,5,2,virginica
115,5.8,2.8,5.1,2.4,virginica
116,6.4,3.2,5.3,2.3,virginica
117,6.5,3,5.5,1.8,virginica
118,7.7,3.8,6.7,2.2,virginica
119,7.7,2.6,6.9,2.3,virginica
120,6,2.2,5,1.5,virginica
121,6.9,3.2,5.7,2.3,virginica
122,5.6,2.8,4.9,2,virginica
123,7.7,2.8,6.7,2,virginica
124,6.3,2.7,4.9,1.8,virginica
125,6.7,3.3,5.7,2.1,virginica
126,7.2,3.2,6,1.8,virginica
127,6.2,2.8,4.8,1.8,virginica
128,6.1,3,4.9,1.8,virginica
129,6.4,2.8,5.6,2.1,virginica
130,7.2,3,5.8,1.6,virginica
131,7.4,2.8,6.1,1.9,virginica
132,7.9,3.8,6.4,2,virginica
133,6.4,2.8,5.6,2.2,virginica
134,6.3,2.8,5.1,1.5,virginica
135,6.1,2.6,5.6,1.4,virginica
136,7.7,3,6.1,2.3,virginica
137,6.3,3.4,5.6,2.4,virginica
138,6.4,3.1,5.5,1.8,virginica
139,6,3,4.8,1.8,virginica
140,6.9,3.1,5.4,2.1,virginica
141,6.7,3.1,5.6,2.4,virginica
142,6.9,3.1,5.1,2.3,virginica
143,5.8,2.7,5.1,1.9,virginica
144,6.8,3.2,5.9,2.3,virginica
145,6.7,3.3,5.7,2.5,virginica
146,6.7,3,5.2,2.3,virginica
147,6.3,2.5,5,1.9,virginica
148,6.5,3,5.2,2,virginica
149,6.2,3.4,5.4,2.3,virginica
150,5.9,3,5.1,1.8,virginica

關于怎么在python中使用PrettyTable模塊問題的解答就分享到這里了,希望以上內容可以對大家有一定的幫助,如果你還有很多疑惑沒有解開,可以關注億速云行業資訊頻道了解更多相關知識。

向AI問一下細節

免責聲明:本站發布的內容(圖片、視頻和文字)以原創、轉載和分享為主,文章觀點不代表本網站立場,如果涉及侵權請聯系站長郵箱:is@yisu.com進行舉報,并提供相關證據,一經查實,將立刻刪除涉嫌侵權內容。

AI

大同县| 南溪县| 昔阳县| 桂阳县| 靖远县| 冀州市| 壶关县| 靖边县| 浏阳市| 玉山县| 杭锦后旗| 溧阳市| 吴旗县| 淳安县| 仁布县| 清水河县| 仁寿县| 特克斯县| 高安市| 平泉县| 滨州市| 金门县| 油尖旺区| 尼勒克县| 平江县| 玛多县| 巴中市| 六盘水市| 长沙市| 敦化市| 周宁县| 那坡县| 蒙阴县| 南乐县| 尚义县| 从江县| 汉阴县| 杂多县| 依兰县| 东乡族自治县| 碌曲县|