Location
- All
- Asia
-
Hong Kong
China
-
Hong Kong Anti-DDoS
China
Version
Series
Storage Type
Product
Product Specification | vCPU |
Memory |
Max Connections |
IOPS | Price ($ / mo) |
---|
General 1vCPU 2GiB | 1 | 2G | 600 | 1,000 | 35.88 |
|
General 2vCPU 4GiB | 2 | 4G | 1,200 | 2,000 | 71.77 |
|
General 2vCPU 8GiB | 2 | 8G | 2,000 | 4,000 | 124.65 |
|
General 4vCPU 8GiB | 4 | 8G | 2,000 | 5,000 | 143.53 |
|
General 4vCPU 16GiB | 4 | 16G | 4,000 | 7,000 | 249.29 |
|
General 8vCPU 16GiB | 8 | 16G | 4,000 | 8,000 | 287.06 |
|
General 16vCPU 64GiB | 16 | 64G | 16,000 | 14,000 | 997.17 |
|
General 16vCPU 96GiB | 16 | 96G | 24,000 | 16,000 | 1420.21 |
Storage Space
Quantity
Duration
Others