91超碰碰碰碰久久久久久综合_超碰av人澡人澡人澡人澡人掠_国产黄大片在线观看画质优化_txt小说免费全本

溫馨提示×

溫馨提示×

您好,登錄后才能下訂單哦!

密碼登錄×
登錄注冊×
其他方式登錄
點擊 登錄注冊 即表示同意《億速云用戶服務條款》

performance_schema詳解一

發布時間:2020-08-10 18:22:25 來源:ITPUB博客 閱讀:355 作者:tangyunoracle 欄目:MySQL數據庫

1、什么是performance_schema

MySQL的performance schema 用于監控MySQL server在一個較低級別的運行過程中的資源消耗、資源等待等情況,它具有以下特點:

a、提供了一種在數據庫運行時實時檢查server的內部執行情況的方法。performance_schema 數據庫中的表使用performance_schema存儲引擎。該數據庫主要關注數據庫運行過程中的性能相關的數據,與information_schema不同,information_schema主要關注server運行過程中的元數據信息。

b、performance_schema通過監視server的事件來實現監視server內部運行情況, “事件”就是server內部活動中所做的任何事情以及對應的時間消耗,利用這些信息來判斷server中的相關資源消耗在了哪里?一般來說,事件可以是函數調用、操作系統的等待、SQL語句執行的階段(如sql語句執行過程中的parsing 或 sorting階段)或者整個SQL語句與SQL語句集合。事件的采集可以方便的提供server中的相關存儲引擎對磁盤文件、表I/O、表鎖等資源的同步調用信息。

c、performance_schema中的事件與寫入二進制日志中的事件(描述數據修改的events)、事件計劃調度程序(這是一種存儲程序)的事件不同。performance_schema中的事件記錄的是server執行某些活動對某些資源的消耗、耗時、這些活動執行的次數等情況。

d、performance_schema中的事件只記錄在本地server的performance_schema中,其下的這些表中數據發生變化時不會被寫入binlog中,也不會通過復制機制被復制到其他server中。

e、當前活躍事件、歷史事件和事件摘要相關的表中記錄的信息。能提供某個事件的執行次數、使用時長。進而可用于分析某個特定線程、特定對象(如mutex或file)相關聯的活動。

f、performance_schema存儲引擎使用server源代碼中的“檢測點”來實現事件數據的收集。對于performance_schema實現機制本身的代碼沒有相關的單獨線程來檢測,這與其他功能(如復制或事件計劃程序)不同。

g、收集的事件數據存儲在performance_schema數據庫的表中。這些表可以使用SELECT語句查詢,也可以使用SQL語句更新performance_schema數據庫中的表記錄(如動態修改performance_schema的setup_*開頭的幾個配置表,但要注意:配置表的更改會立即生效,這會影響數據收集)。

h、performance_schema的表中的數據不會持久化存儲在磁盤中,而是保存在內存中,一旦服務器重啟,這些數據會丟失(包括配置表在內的整個performance_schema下的所有數據)。

i、MySQL支持的所有平臺中事件監控功能都可用,但不同平臺中用于統計事件時間開銷的計時器類型可能會有所差異。

performance_schema實現機制遵循以下設計目標:

啟用performance_schema不會導致server的行為發生變化。例如,它不會改變線程調度機制,不會導致查詢執行計劃(如EXPLAIN)發生變化。

啟用performance_schema之后,server會持續不間斷地監測,開銷很小。不會導致server不可用。

在該實現機制中沒有增加新的關鍵字或語句,解析器不會變化。

即使performance_schema的監測機制在內部對某事件執行監測失敗,也不會影響server正常運行。

如果在開始收集事件數據時碰到有其他線程正在針對這些事件信息進行查詢,那么查詢會優先執行事件數據的收集,因為事件數據的收集是一個持續不斷的過程,而檢索(查詢)這些事件數據僅僅只是在需要查看的時候才進行檢索。也可能某些事件數據永遠都不會去檢索。

需要很容易地添加新的instruments監測點。

instruments(事件采集項)代碼版本化:如果instruments的代碼發生了變更,舊的instruments代碼還可以繼續工作。

注意:MySQL sys schema是一組對象(包括相關的視圖、存儲過程和函數),可以方便地訪問performance_schema收集的數據。同時檢索的數據可讀性也更高(例如:performance_schema中的時間單位是皮秒,經過sys schema查詢時會轉換為可讀的us,ms,s,min,hour,day等單位),sys schem在5.7.x版本默認安裝。

2、performance_schema使用快速入門

2.1檢查當前數據庫版本是否支持

performance_schema被視為存儲引擎。

root@[(none)]> select version();

+------------+

| version() |

+------------+

| 5.7.21-log |

+------------+

1 row in set (0.00 sec)

root@[(none)]> select engine,support from information_schema.engines where engine='PERFORMANCE_SCHEMA';

+--------------------+---------+

| engine | support |

+--------------------+---------+

| PERFORMANCE_SCHEMA | YES |

+--------------------+---------+

1 row in set (0.00 sec)

root@[(none)]> show engines;

+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+

| Engine | Support | Comment | Transactions | XA | Savepoints |

+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+

| MRG_MYISAM | YES | Collection of identical MyISAM tables | NO | NO | NO |

| InnoDB | DEFAULT | Supports transactions, row-level locking, and foreign keys | YES | YES | YES |

| BLACKHOLE | YES | /dev/null storage engine (anything you write to it disappears) | NO | NO | NO |

| PERFORMANCE_SCHEMA | YES | Performance Schema | NO | NO | NO |

| MEMORY | YES | Hash based, stored in memory, useful for temporary tables | NO | NO | NO |

| ARCHIVE | YES | Archive storage engine | NO | NO | NO |

| MyISAM | YES | MyISAM storage engine | NO | NO | NO |

| FEDERATED | NO | Federated MySQL storage engine | NULL | NULL | NULL |

| CSV | YES | CSV storage engine | NO | NO | NO |

+--------------------+---------+----------------------------------------------------------------+--------------+------+------------+

9 rows in set (0.00 sec)

root@[(none)]> show variables like 'performance_schema';

+--------------------+-------+

| Variable_name | Value |

+--------------------+-------+

| performance_schema | ON |

+--------------------+-------+

1 row in set (0.01 sec)

該參數為只讀參數,需要在實例啟動之前設置才生效,performance_schema在5.7.x及其以上版本中默認啟用(5.6.x及其以下版本默認關閉),如果要顯式啟用或關閉時,我們需要使用參數performance_schema=ON|OFF設置。

mysqld啟動之后,通過如下語句查看performance_schema是否啟用生效(值為ON表示performance_schema已初始化成功且可以使用了。如果值為OFF表示在啟用performance_schema時發生某些錯誤。可以查看錯誤日志進行排查)。

可以使用select table_name from information_schema.tables where table_schema='performance_schema' and engine='performance_schema';查詢哪些表使用performance_schema引擎,

或者直接在performance_schema庫下用show tables;或直接使用show tables from performance_schema;語句來查詢該庫有哪些表。

root@[performance_schema]> show tables from performance_schema;

+------------------------------------------------------+

| Tables_in_performance_schema |

+------------------------------------------------------+

| accounts |

| cond_instances |

| events_stages_current |

| events_stages_history |

| events_stages_history_long |

| events_stages_summary_by_account_by_event_name |

| events_stages_summary_by_host_by_event_name |

| events_stages_summary_by_thread_by_event_name |

| events_stages_summary_by_user_by_event_name |

| events_stages_summary_global_by_event_name |

| events_statements_current |

| events_statements_history |

| events_statements_history_long |

| events_statements_summary_by_account_by_event_name |

| events_statements_summary_by_digest |

| events_statements_summary_by_host_by_event_name |

| events_statements_summary_by_program |

| events_statements_summary_by_thread_by_event_name |

| events_statements_summary_by_user_by_event_name |

| events_statements_summary_global_by_event_name |

| events_transactions_current |

| events_transactions_history |

| events_transactions_history_long |

| events_transactions_summary_by_account_by_event_name |

| events_transactions_summary_by_host_by_event_name |

| events_transactions_summary_by_thread_by_event_name |

| events_transactions_summary_by_user_by_event_name |

| events_transactions_summary_global_by_event_name |

| events_waits_current |

| events_waits_history |

| events_waits_history_long |

| events_waits_summary_by_account_by_event_name |

| events_waits_summary_by_host_by_event_name |

| events_waits_summary_by_instance |

| events_waits_summary_by_thread_by_event_name |

| events_waits_summary_by_user_by_event_name |

| events_waits_summary_global_by_event_name |

| file_instances |

| file_summary_by_event_name |

| file_summary_by_instance |

| global_status |

| global_variables |

| host_cache |

| hosts |

| memory_summary_by_account_by_event_name |

| memory_summary_by_host_by_event_name |

| memory_summary_by_thread_by_event_name |

| memory_summary_by_user_by_event_name |

| memory_summary_global_by_event_name |

| metadata_locks |

| mutex_instances |

| objects_summary_global_by_type |

| performance_timers |

| prepared_statements_instances |

| replication_applier_configuration |

| replication_applier_status |

| replication_applier_status_by_coordinator |

| replication_applier_status_by_worker |

| replication_connection_configuration |

| replication_connection_status |

| replication_group_member_stats |

| replication_group_members |

| rwlock_instances |

| session_account_connect_attrs |

| session_connect_attrs |

| session_status |

| session_variables |

| setup_actors |

| setup_consumers |

| setup_instruments |

| setup_objects |

| setup_timers |

| socket_instances |

| socket_summary_by_event_name |

| socket_summary_by_instance |

| status_by_account |

| status_by_host |

| status_by_thread |

| status_by_user |

| table_handles |

| table_io_waits_summary_by_index_usage |

| table_io_waits_summary_by_table |

| table_lock_waits_summary_by_table |

| threads |

| user_variables_by_thread |

| users |

| variables_by_thread |

+------------------------------------------------------+

87 rows in set (0.00 sec)

2.3、performance_schema表的分類

按照事件類型分組記錄性能事件數據的表

語句事件記錄表,這些表記錄了語句事件信息:

events_statements_current當前語句事件表

events_statements_history歷史語句事件表

events_statements_history_long長語句歷史事件表

summary聚合后的摘要表

account帳號

host主機

program程序

thread線程

user用戶

global全局

memory內存

file文件系統

root@[performance_schema]> show tables like 'events_statement%';

+----------------------------------------------------+

| Tables_in_performance_schema (events_statement%) |

+----------------------------------------------------+

| events_statements_current |

| events_statements_history |

| events_statements_history_long |

| events_statements_summary_by_account_by_event_name |

| events_statements_summary_by_digest |

| events_statements_summary_by_host_by_event_name |

| events_statements_summary_by_program |

| events_statements_summary_by_thread_by_event_name |

| events_statements_summary_by_user_by_event_name |

| events_statements_summary_global_by_event_name |

+----------------------------------------------------+

10 rows in set (0.00 sec)

root@[performance_schema]> show tables like 'events_wait%';

+-----------------------------------------------+

| Tables_in_performance_schema (events_wait%) |

+-----------------------------------------------+

| events_waits_current |

| events_waits_history |

| events_waits_history_long |

| events_waits_summary_by_account_by_event_name |

| events_waits_summary_by_host_by_event_name |

| events_waits_summary_by_instance |

| events_waits_summary_by_thread_by_event_name |

| events_waits_summary_by_user_by_event_name |

| events_waits_summary_global_by_event_name |

+-----------------------------------------------+

9 rows in set (0.00 sec)

2.4、performance_schema簡單配置與使用

打開等待事件的采集器配置項開關,需要修改setup_instruments 配置表中對應的采集器配置項。

root@[performance_schema]> update setup_instruments set enabled = 'YES', timed = 'YES'where name like 'wait%';

Query OK, 265 rows affected (0.03 sec)

Rows matched: 319 Changed: 265 Warnings: 0

打開等待事件的保存表配置開關,修改修改setup_consumers 配置表中對應的配置項。

update setup_consumers set enabled = 'YES' where name like '%wait%';

root@[performance_schema]> update setup_consumers set enabled = 'YES' where name like '%wait%';

Query OK, 3 rows affected (0.00 sec)

Rows matched: 3 Changed: 3 Warnings: 0

配置好之后,我們就可以查看server當前正在做什么,可以通過查詢events_waits_current表來得知,該表中每個線程只包含一行數據,用于顯示每個線程的最新監視事件(正在做的事情):

select * from events_waits_current\G

root@[performance_schema]> select * from events_waits_current\G

*************************** 1. row ***************************

THREAD_ID: 1

EVENT_ID: 144

END_EVENT_ID: 144

EVENT_NAME: wait/synch/mutex/sql/LOCK_thread_cache

SOURCE: connection_handler_per_thread.cc:370

TIMER_START: 9865686496806223209

TIMER_END: 9865686496806280449

TIMER_WAIT: 57240

SPINS: NULL

OBJECT_SCHEMA: NULL

OBJECT_NAME: NULL

INDEX_NAME: NULL

OBJECT_TYPE: NULL

OBJECT_INSTANCE_BEGIN: 31970336

NESTING_EVENT_ID: NULL

NESTING_EVENT_TYPE: NULL

OPERATION: lock

NUMBER_OF_BYTES: NULL

FLAGS: NULL

*************************** 2. row ***************************

THREAD_ID: 13

EVENT_ID: 6723

END_EVENT_ID: 6723

EVENT_NAME: wait/synch/mutex/innodb/buf_dblwr_mutex

SOURCE: buf0dblwr.cc:954

TIMER_START: 9865691303536408077

TIMER_END: 9865691303536442421

TIMER_WAIT: 34344

SPINS: NULL

OBJECT_SCHEMA: NULL

OBJECT_NAME: NULL

INDEX_NAME: NULL

OBJECT_TYPE: NULL

OBJECT_INSTANCE_BEGIN: 210662264

NESTING_EVENT_ID: NULL

NESTING_EVENT_TYPE: NULL

OPERATION: lock

NUMBER_OF_BYTES: NULL

FLAGS: NULL

*************************** 3. row ***************************

THREAD_ID: 15

EVENT_ID: 168

END_EVENT_ID: 168

EVENT_NAME: wait/synch/mutex/innodb/lock_wait_mutex

SOURCE: lock0wait.cc:508

TIMER_START: 9865691970349175964

TIMER_END: 9865691970349277565

TIMER_WAIT: 101601

SPINS: NULL

OBJECT_SCHEMA: NULL

OBJECT_NAME: NULL

INDEX_NAME: NULL

OBJECT_TYPE: NULL

OBJECT_INSTANCE_BEGIN: 140228193497336

NESTING_EVENT_ID: NULL

NESTING_EVENT_TYPE: NULL

OPERATION: lock

NUMBER_OF_BYTES: NULL

FLAGS: NULL

*************************** 4. row ***************************

THREAD_ID: 16

EVENT_ID: 507

END_EVENT_ID: 507

EVENT_NAME: wait/synch/mutex/innodb/sync_array_mutex

SOURCE: sync0arr.cc:1162

TIMER_START: 9865691865480898161

TIMER_END: 9865691865481034106

TIMER_WAIT: 135945

SPINS: NULL

OBJECT_SCHEMA: NULL

OBJECT_NAME: NULL

INDEX_NAME: NULL

OBJECT_TYPE: NULL

OBJECT_INSTANCE_BEGIN: 36898896

NESTING_EVENT_ID: NULL

NESTING_EVENT_TYPE: NULL

OPERATION: lock

NUMBER_OF_BYTES: NULL

FLAGS: NULL

*************************** 5. row ***************************

THREAD_ID: 18

EVENT_ID: 2664

END_EVENT_ID: 2664

EVENT_NAME: wait/synch/mutex/innodb/flush_list_mutex

SOURCE: buf0buf.cc:418

TIMER_START: 9865691341648206750

TIMER_END: 9865691341648243956

TIMER_WAIT: 37206

SPINS: NULL

OBJECT_SCHEMA: NULL

OBJECT_NAME: NULL

INDEX_NAME: NULL

OBJECT_TYPE: NULL

OBJECT_INSTANCE_BEGIN: 40103504

NESTING_EVENT_ID: NULL

NESTING_EVENT_TYPE: NULL

OPERATION: lock

NUMBER_OF_BYTES: NULL

FLAGS: NULL

*************************** 6. row ***************************

THREAD_ID: 24

EVENT_ID: 16

END_EVENT_ID: 16

EVENT_NAME: wait/synch/mutex/innodb/recalc_pool_mutex

SOURCE: dict0stats_bg.cc:165

TIMER_START: 9865682559078110424

TIMER_END: 9865682559078668514

TIMER_WAIT: 558090

SPINS: NULL

OBJECT_SCHEMA: NULL

OBJECT_NAME: NULL

INDEX_NAME: NULL

OBJECT_TYPE: NULL

OBJECT_INSTANCE_BEGIN: 32525376

NESTING_EVENT_ID: NULL

NESTING_EVENT_TYPE: NULL

OPERATION: lock

NUMBER_OF_BYTES: NULL

FLAGS: NULL

*************************** 7. row ***************************

THREAD_ID: 2342731

EVENT_ID: 44

END_EVENT_ID: 44

EVENT_NAME: wait/synch/mutex/mysys/IO_CACHE::append_buffer_lock

SOURCE: mf_iocache.c:1531

TIMER_START: 9865680439566973626

TIMER_END: 9865680439567029435

TIMER_WAIT: 55809

SPINS: NULL

OBJECT_SCHEMA: NULL

OBJECT_NAME: NULL

INDEX_NAME: NULL

OBJECT_TYPE: NULL

OBJECT_INSTANCE_BEGIN: 212862648

NESTING_EVENT_ID: NULL

NESTING_EVENT_TYPE: NULL

OPERATION: lock

NUMBER_OF_BYTES: NULL

FLAGS: NULL

*************************** 8. row ***************************

THREAD_ID: 2342732

EVENT_ID: 2240

END_EVENT_ID: NULL

EVENT_NAME: wait/synch/cond/sql/MYSQL_RELAY_LOG::update_cond

SOURCE: binlog.cc:7864

TIMER_START: 9865691864122605840

TIMER_END: 9865691988047400456

TIMER_WAIT: 123924794616

SPINS: NULL

OBJECT_SCHEMA: NULL

OBJECT_NAME: NULL

INDEX_NAME: NULL

OBJECT_TYPE: NULL

OBJECT_INSTANCE_BEGIN: 212863152

NESTING_EVENT_ID: NULL

NESTING_EVENT_TYPE: NULL

OPERATION: timed_wait

NUMBER_OF_BYTES: NULL

FLAGS: NULL

*************************** 9. row ***************************

THREAD_ID: 2390264

EVENT_ID: 25159

END_EVENT_ID: NULL

EVENT_NAME: idle

SOURCE: socket_connection.cc:69

TIMER_START: 9853460924013000000

TIMER_END: 9853494292491000000

TIMER_WAIT: 33368478000000

SPINS: NULL

OBJECT_SCHEMA: NULL

OBJECT_NAME: NULL

INDEX_NAME: NULL

OBJECT_TYPE: NULL

OBJECT_INSTANCE_BEGIN: 0

NESTING_EVENT_ID: NULL

NESTING_EVENT_TYPE: NULL

OPERATION: idle

NUMBER_OF_BYTES: NULL

FLAGS: NULL

*************************** 10. row ***************************

THREAD_ID: 2390268

EVENT_ID: 9170

END_EVENT_ID: NULL

EVENT_NAME: idle

SOURCE: socket_connection.cc:69

TIMER_START: 9853441910470000000

TIMER_END: 9853494292494000000

TIMER_WAIT: 52382024000000

SPINS: NULL

OBJECT_SCHEMA: NULL

OBJECT_NAME: NULL

INDEX_NAME: NULL

OBJECT_TYPE: NULL

OBJECT_INSTANCE_BEGIN: 0

NESTING_EVENT_ID: NULL

NESTING_EVENT_TYPE: NULL

OPERATION: idle

NUMBER_OF_BYTES: NULL

FLAGS: NULL

*************************** 11. row ***************************

THREAD_ID: 2390984

EVENT_ID: 15701

END_EVENT_ID: NULL

EVENT_NAME: idle

SOURCE: socket_connection.cc:69

TIMER_START: 9853381882023000000

TIMER_END: 9853494292496000000

TIMER_WAIT: 112410473000000

SPINS: NULL

OBJECT_SCHEMA: NULL

OBJECT_NAME: NULL

INDEX_NAME: NULL

OBJECT_TYPE: NULL

OBJECT_INSTANCE_BEGIN: 0

NESTING_EVENT_ID: NULL

NESTING_EVENT_TYPE: NULL

OPERATION: idle

NUMBER_OF_BYTES: NULL

FLAGS: NULL

*************************** 12. row ***************************

THREAD_ID: 2642025

EVENT_ID: 373

END_EVENT_ID: 373

EVENT_NAME: wait/synch/mutex/sql/THD::LOCK_query_plan

SOURCE: sql_class.h:1696

TIMER_START: 9865691987998918176

TIMER_END: 9865691987998979709

TIMER_WAIT: 61533

SPINS: NULL

OBJECT_SCHEMA: NULL

OBJECT_NAME: NULL

INDEX_NAME: NULL

OBJECT_TYPE: NULL

OBJECT_INSTANCE_BEGIN: 140226051725280

NESTING_EVENT_ID: 363

NESTING_EVENT_TYPE: STATEMENT

OPERATION: lock

NUMBER_OF_BYTES: NULL

FLAGS: NULL

*************************** 13. row ***************************

THREAD_ID: 2627784

EVENT_ID: 9528

END_EVENT_ID: NULL

EVENT_NAME: idle

SOURCE: socket_connection.cc:69

TIMER_START: 9853374702212000000

TIMER_END: 9853494292502000000

TIMER_WAIT: 119590290000000

SPINS: NULL

OBJECT_SCHEMA: NULL

OBJECT_NAME: NULL

INDEX_NAME: NULL

OBJECT_TYPE: NULL

OBJECT_INSTANCE_BEGIN: 0

NESTING_EVENT_ID: NULL

NESTING_EVENT_TYPE: NULL

OPERATION: idle

NUMBER_OF_BYTES: NULL

FLAGS: NULL

*************************** 14. row ***************************

THREAD_ID: 2572438

EVENT_ID: 19474

END_EVENT_ID: NULL

EVENT_NAME: idle

SOURCE: socket_connection.cc:69

TIMER_START: 9853381872622000000

TIMER_END: 9853494292504000000

TIMER_WAIT: 112419882000000

SPINS: NULL

OBJECT_SCHEMA: NULL

OBJECT_NAME: NULL

INDEX_NAME: NULL

OBJECT_TYPE: NULL

OBJECT_INSTANCE_BEGIN: 0

NESTING_EVENT_ID: NULL

NESTING_EVENT_TYPE: NULL

OPERATION: idle

NUMBER_OF_BYTES: NULL

FLAGS: NULL

*************************** 15. row ***************************

THREAD_ID: 2641654

EVENT_ID: 1864

END_EVENT_ID: NULL

EVENT_NAME: idle

SOURCE: socket_connection.cc:69

TIMER_START: 9853440844046000000

TIMER_END: 9853494292506000000

TIMER_WAIT: 53448460000000

SPINS: NULL

OBJECT_SCHEMA: NULL

OBJECT_NAME: NULL

INDEX_NAME: NULL

OBJECT_TYPE: NULL

OBJECT_INSTANCE_BEGIN: 0

NESTING_EVENT_ID: NULL

NESTING_EVENT_TYPE: NULL

OPERATION: idle

NUMBER_OF_BYTES: NULL

FLAGS: NULL

*************************** 16. row ***************************

THREAD_ID: 2515837

EVENT_ID: 8532

END_EVENT_ID: NULL

EVENT_NAME: idle

SOURCE: socket_connection.cc:69

TIMER_START: 9853441905775000000

TIMER_END: 9853494292509000000

TIMER_WAIT: 52386734000000

SPINS: NULL

OBJECT_SCHEMA: NULL

OBJECT_NAME: NULL

INDEX_NAME: NULL

OBJECT_TYPE: NULL

OBJECT_INSTANCE_BEGIN: 0

NESTING_EVENT_ID: NULL

NESTING_EVENT_TYPE: NULL

OPERATION: idle

NUMBER_OF_BYTES: NULL

FLAGS: NULL

*************************** 17. row ***************************

THREAD_ID: 2390507

EVENT_ID: 9037

END_EVENT_ID: NULL

EVENT_NAME: idle

SOURCE: socket_connection.cc:69

TIMER_START: 9853441908947000000

TIMER_END: 9853494292511000000

TIMER_WAIT: 52383564000000

SPINS: NULL

OBJECT_SCHEMA: NULL

OBJECT_NAME: NULL

INDEX_NAME: NULL

OBJECT_TYPE: NULL

OBJECT_INSTANCE_BEGIN: 0

NESTING_EVENT_ID: NULL

NESTING_EVENT_TYPE: NULL

OPERATION: idle

NUMBER_OF_BYTES: NULL

FLAGS: NULL

*************************** 18. row ***************************

THREAD_ID: 2633808

EVENT_ID: 35

END_EVENT_ID: NULL

EVENT_NAME: wait/synch/cond/sql/MYSQL_BIN_LOG::update_cond

SOURCE: binlog.cc:7897

TIMER_START: 9865689922501825131

TIMER_END: 9865691988075541071

TIMER_WAIT: 2065573715940

SPINS: NULL

OBJECT_SCHEMA: NULL

OBJECT_NAME: NULL

INDEX_NAME: NULL

OBJECT_TYPE: NULL

OBJECT_INSTANCE_BEGIN: 31973472

NESTING_EVENT_ID: 11

NESTING_EVENT_TYPE: STATEMENT

OPERATION: timed_wait

NUMBER_OF_BYTES: NULL

FLAGS: NULL

18 rows in set (0.00 sec)

#第12行事件信息表示線程ID為2642025的線程正在等待innodb存儲引擎的LOCK_query_plan鎖,這是innodb存儲引擎的一個互斥鎖,等待時間為61533皮秒如果該事件正在運行而沒有結束,那么TIMER_END和TIMER_WAIT的值顯示為NULL。

_current表中每個線程只保留一條記錄,且一旦線程完成工作,該表中不會再記錄該線程的事件信息,_history表中記錄每個線程已經執行完成的事件信息,但每個線程的只事件信息只記錄10條,再多就會被覆蓋掉,*_history_long表中記錄所有線程的事件信息,但總記錄數量是10000行,超過會被覆蓋掉,現在咱們查看一下歷史表events_waits_history 中記錄了什么:

root@[performance_schema]> select thread_id,event_id,event_name,timer_wait from events_waits_history order by thread_id;

+-----------+----------+-----------------------------------------------------+----------------+

| thread_id | event_id | event_name | timer_wait |

+-----------+----------+-----------------------------------------------------+----------------+

| 1 | 1541 | wait/synch/mutex/sql/LOCK_connection_count | 198909 |

| 1 | 1542 | wait/synch/mutex/sql/LOCK_thread_cache | 54378 |

| 1 | 1543 | wait/io/socket/sql/server_tcpip_socket | 3113856 |

| 1 | 1544 | wait/synch/mutex/sql/LOCK_connection_count | 184599 |

| 1 | 1545 | wait/synch/mutex/sql/LOCK_thread_cache | 50085 |

| 1 | 1546 | wait/io/socket/sql/server_tcpip_socket | 2233791 |

| 1 | 1547 | wait/synch/mutex/sql/LOCK_connection_count | 196047 |

| 1 | 1548 | wait/synch/mutex/sql/LOCK_thread_cache | 54378 |

| 1 | 1539 | wait/synch/mutex/sql/LOCK_thread_cache | 143100 |

| 1 | 1540 | wait/io/socket/sql/server_tcpip_socket | 3125304 |

| 4 | 1 | wait/synch/mutex/innodb/fil_system_mutex | 294786 |

| 4 | 2 | wait/synch/mutex/innodb/fil_system_mutex | 68688 |

| 4 | 3 | wait/io/file/innodb/innodb_log_file | 1378994598 |

| 4 | 4 | wait/synch/mutex/innodb/fil_system_mutex | 65826 |

| 4 | 5 | wait/synch/mutex/innodb/log_sys_mutex | 31482 |

| 9 | 131 | wait/synch/mutex/innodb/buf_pool_mutex | 62964 |

| 9 | 132 | wait/synch/mutex/innodb/flush_list_mutex | 77274 |

| 9 | 133 | wait/synch/mutex/innodb/fil_system_mutex | 74412 |

| 9 | 134 | wait/synch/mutex/innodb/buf_pool_mutex | 118773 |

| 9 | 135 | wait/synch/mutex/innodb/flush_list_mutex | 72981 |

| 9 | 136 | wait/synch/mutex/innodb/fil_system_mutex | 103032 |

| 9 | 137 | wait/synch/mutex/innodb/buf_pool_mutex | 32913 |

| 9 | 138 | wait/synch/mutex/innodb/flush_list_mutex | 74412 |

| 9 | 129 | wait/synch/mutex/innodb/flush_list_mutex | 61533 |

| 9 | 130 | wait/synch/mutex/innodb/fil_system_mutex | 334854 |

| 10 | 81 | wait/synch/mutex/innodb/flush_list_mutex | 30051 |

| 10 | 82 | wait/synch/mutex/innodb/fil_system_mutex | 35775 |

| 10 | 83 | wait/synch/mutex/innodb/buf_pool_mutex | 38637 |

| 10 | 84 | wait/synch/mutex/innodb/flush_list_mutex | 38637 |

| 10 | 85 | wait/synch/mutex/innodb/fil_system_mutex | 38637 |

| 10 | 86 | wait/synch/mutex/innodb/buf_pool_mutex | 37206 |

| 10 | 87 | wait/synch/mutex/innodb/flush_list_mutex | 38637 |

| 10 | 88 | wait/synch/mutex/innodb/fil_system_mutex | 30051 |

| 10 | 89 | wait/synch/mutex/innodb/buf_pool_mutex | 31482 |

| 10 | 90 | wait/synch/mutex/innodb/flush_list_mutex | 35775 |

| 13 | 76751 | wait/synch/mutex/innodb/buf_dblwr_mutex | 35775 |

| 13 | 76742 | wait/synch/mutex/innodb/buf_pool_mutex | 118773 |

| 13 | 76743 | wait/synch/mutex/innodb/buf_pool_mutex | 32913 |

| 13 | 76744 | wait/synch/mutex/innodb/flush_list_mutex | 135945 |

| 13 | 76745 | wait/synch/mutex/innodb/buf_pool_mutex | 32913 |

| 13 | 76746 | wait/synch/mutex/innodb/buf_dblwr_mutex | 31482 |

| 13 | 76747 | wait/synch/mutex/innodb/buf_pool_mutex | 108756 |

| 13 | 76748 | wait/synch/mutex/innodb/buf_pool_mutex | 31482 |

| 13 | 76749 | wait/synch/mutex/innodb/flush_list_mutex | 210357 |

| 13 | 76750 | wait/synch/mutex/innodb/buf_pool_mutex | 31482 |

| 15 | 1891 | wait/synch/mutex/innodb/lock_wait_mutex | 237546 |

| 15 | 1892 | wait/synch/mutex/innodb/lock_wait_mutex | 263304 |

| 15 | 1893 | wait/synch/mutex/innodb/lock_wait_mutex | 313389 |

| 15 | 1894 | wait/synch/mutex/innodb/lock_wait_mutex | 253287 |

| 15 | 1885 | wait/synch/mutex/innodb/lock_wait_mutex | 233253 |

| 15 | 1886 | wait/synch/mutex/innodb/lock_wait_mutex | 287631 |

| 15 | 1887 | wait/synch/mutex/innodb/lock_wait_mutex | 251856 |

| 15 | 1888 | wait/synch/mutex/innodb/lock_wait_mutex | 228960 |

| 15 | 1889 | wait/synch/mutex/innodb/lock_wait_mutex | 230391 |

| 15 | 1890 | wait/synch/mutex/innodb/lock_wait_mutex | 256149 |

| 16 | 5711 | wait/synch/mutex/innodb/log_sys_mutex | 402111 |

| 16 | 5712 | wait/synch/mutex/innodb/sync_array_mutex | 52947 |

| 16 | 5713 | wait/synch/mutex/innodb/sync_array_mutex | 50085 |

| 16 | 5704 | wait/synch/mutex/innodb/sync_array_mutex | 47223 |

| 16 | 5705 | wait/synch/mutex/innodb/log_sys_mutex | 698328 |

| 16 | 5706 | wait/synch/mutex/innodb/sync_array_mutex | 60102 |

| 16 | 5707 | wait/synch/mutex/innodb/sync_array_mutex | 40068 |

| 16 | 5708 | wait/synch/mutex/innodb/log_sys_mutex | 392094 |

| 16 | 5709 | wait/synch/mutex/innodb/sync_array_mutex | 58671 |

| 16 | 5710 | wait/synch/mutex/innodb/sync_array_mutex | 47223 |

| 18 | 30111 | wait/synch/mutex/innodb/flush_list_mutex | 34344 |

